What is “Benchmark Rarity Value Range”?
So “Benchmark Rarity Value Range” literally means:
The rarest item in the game is our reference: a 10/10 rarity item with 1–100 copies is worth 200,000,000. All other items are calculated relative to this.
How It Works
- Rarity: Higher = rarer = more valuable
- Copies: Fewer copies = more valuable
- Calculation: We use a formula based on the rarest item, scaling value according to an item’s rarity and number of copies.
| Rarity | Amount of copies | Benchmark Rarity Value Range |
|---|---|---|
| 0.5 | More than 500,000 | 0 → 2,370 |
| 1.0 | 250,000 to 500,000 | 2,370 → 9,800 |
| 1.5 | 150,000 to 199,999 | 13,200 → 18,900 |
| 2.0 | 150,000 to 199,999 | 17,600 → 25,200 |
| 2.5 | 100,000 to 149,999 | 28,900 → 40,200 |
| 3.0 | 60,000 to 99,999 | 55,200 → 74,500 |
| 3.5 | 40,000 to 59,999 | 91,100 → 118,000 |
| 4.0 | 20,000 to 39,999 | 201,000 → 338,000 |
| 4.5 | 12,000 to 19,999 | 387,000 → 576,000 |
| 5.0 | 8,000 to 11,999 | 698,000 → 1,010,000 |
| 5.5 | 6,000 to 7,999 | 1,070,000 → 1,450,000 |
| 6.0 | 5,000 to 5,999 | 1,470,000 → 1,730,000 |
| 6.5 | 4,000 to 4,999 | 1,940,000 → 2,400,000 |
| 7.0 | 3,000 to 3,999 | 2,990,000 → 3,880,000 |
| 7.5 | 2,000 to 2,999 | 5,040,000 → 7,000,000 |
| 8.0 | 1,250 to 1,999 | 9,670,000 → 15,200,000 |
| 8.5 | 800 to 1,249 | 18,600,000 → 29,700,000 |
| 9.0 | 500 to 799 | 37,500,000 → 61,400,000 |
| 9.5 | 101 to 499 | 115,000,000 → 183,000,000 |
| 10 | 1 to 100 | 200,000,000 → 200,000,000 |
The rarity of items on our platform is an essential feature that helps categorize and highlight the uniqueness of each item. Items are classified into different rarity levels, ranging from common to ultra-rare, based on factors such as availability, demand, and special attributes such as stock. Rare items are typically harder to find, more valuable, and often come with unique features or enhanced properties, making them highly sought after by users. This rarity system adds an extra layer of excitement and exclusivity, allowing users to appreciate the value and scarcity of each item within the collection.
Rarity indexation thanx to StkValues.
