Rarity | Amount of copies |
---|---|
0.5 | More than 500,000 |
1.0 | 250,000 to 500,000 |
1.5 | 200,000 to 149,999 |
2.0 | 150,000 to 199,999 |
2.5 | 100,000 to 149,999 |
3.0 | 60,000 to 99,999 |
3.5 | 40,000 to 59,999 |
4.0 | 20,000 to 39,999 |
4.5 | 12,000 to 19,999 |
5.0 | 8,000 to 11,999 |
5.5 | 6,000 to 7,999 |
6.0 | 5,000 to 5,999 |
6.5 | 4,000 to 4,999 |
7.0 | 3,000 to 3,999 |
7.5 | 2,000 to 2,999 |
8.0 | 1,250 to 1,999 |
8.5 | 800 to 1,249 |
9.0 | 500 to 799 |
9.5 | 101 to 499 |
10 | 1 to 100 |
The rarity of items on our platform is an essential feature that helps categorize and highlight the uniqueness of each item. Items are classified into different rarity levels, ranging from common to ultra-rare, based on factors such as availability, demand, and special attributes such as stock. Rare items are typically harder to find, more valuable, and often come with unique features or enhanced properties, making them highly sought after by users. This rarity system adds an extra layer of excitement and exclusivity, allowing users to appreciate the value and scarcity of each item within the collection.
Rarity indexation thanx to StkValues.